Mining Hiscores
| Rank | Name | Level | Experience |
|---|---|---|---|
| 26 | david blunts | 1 | 0 |
| 27 | gooseflesh | 1 | 0 |
| 28 | flytigerx | 1 | 0 |
| 29 | kokone | 1 | 0 |
| 30 | capybaras | 1 | 0 |
| 31 | chris | 1 | 0 |
| 32 | retrogamer02 | 1 | 0 |
| 33 | mauri2001 | 1 | 0 |
| 34 | alkszerion | 1 | 0 |
| 35 | jokershores | 1 | 0 |
| 36 | flying sno | 1 | 0 |
| 37 | charatix | 1 | 0 |
| 38 | hyasf | 1 | 0 |
| 39 | brotherofwar | 1 | 0 |
| 40 | mark1573 | 1 | 0 |
| 41 | kufta | 1 | 0 |
| 42 | qplaqpla | 1 | 0 |
| 43 | sanefriend | 1 | 0 |
| 44 | ok | 1 | 0 |
| 45 | y | 1 | 0 |
| 46 | feyenoord | 1 | 0 |
| 47 | excavators | 1 | 0 |
| 48 | deetz | 1 | 0 |
| 49 | deathhand | 1 | 0 |
| 50 | bananaluv | 1 | 0 |
