Woodcutting Hiscores
| Rank | Name | Level | Experience |
|---|---|---|---|
| 26 | zytegyte | 1 | 0 |
| 27 | eyup | 1 | 0 |
| 28 | dhmu | 1 | 0 |
| 29 | sesima | 1 | 0 |
| 30 | david blunts | 1 | 0 |
| 31 | kokone | 1 | 0 |
| 32 | chris | 1 | 0 |
| 33 | mauri2001 | 1 | 0 |
| 34 | alkszerion | 1 | 0 |
| 35 | m4gn3rs | 1 | 0 |
| 36 | mauri2002 | 1 | 0 |
| 37 | flying sno | 1 | 0 |
| 38 | charatix | 1 | 0 |
| 39 | hyasf | 1 | 0 |
| 40 | brotherofwar | 1 | 0 |
| 41 | mark1573 | 1 | 0 |
| 42 | kufta | 1 | 0 |
| 43 | qplaqpla | 1 | 0 |
| 44 | sanefriend | 1 | 0 |
| 45 | ok | 1 | 0 |
| 46 | y | 1 | 0 |
| 47 | feyenoord | 1 | 0 |
| 48 | excavators | 1 | 0 |
| 49 | deetz | 1 | 0 |
| 50 | deathhand | 1 | 0 |
